Rocks a b c b/a c/b bc/a2 a2 Sphericity Roundness Breakage True = Disk True = Spherical True = Blades True = Rod-like
granite S 44 27 11 0.61 0.41 0.15 1936 0.54 0.1 1 FALSE FALSE TRUE FALSE
  71 36 22 0.51 0.61 0.16 5041 0.54 0.1 1 FALSE FALSE TRUE FALSE
  28 24 16 0.86 0.67 0.49 784 0.79 0.1 1 FALSE FALSE FALSE FALSE
  73 29 16 0.40 0.55 0.09 5329 0.44 0.2 1 FALSE FALSE TRUE FALSE
  25 20 17 0.80 0.85 0.54 625 0.82 0.2 1 FALSE TRUE FALSE FALSE
  36 31 26 0.86 0.84 0.62 1296 0.85 0.2 1 FALSE TRUE FALSE FALSE
  160 115 100 0.72 0.87 0.45 25600 0.77 0.2 1 FALSE TRUE FALSE FALSE
  250 150 95 0.60 0.63 0.23 62500 0.61 0.2 1 FALSE FALSE TRUE FALSE
  62 31 18 0.50 0.58 0.15 3844 0.53 0.2 1 FALSE FALSE TRUE FALSE
  56 53 27 0.95 0.51 0.46 3136 0.77 0.2 1 TRUE FALSE FALSE FALSE
  32 23 9 0.72 0.39 0.20 1024 0.59 0.2 1 TRUE FALSE FALSE FALSE
  29 29 9 1.00 0.31 0.31 841 0.68 0.2 1 TRUE FALSE FALSE FALSE
  24 21 9 0.88 0.43 0.33 576 0.69 0.2 1 TRUE FALSE FALSE FALSE
  37 22 21 0.59 0.95 0.34 1369 0.70 0.3 2 FALSE FALSE FALSE TRUE
  31 23 16 0.74 0.70 0.38 961 0.73 0.3 2 FALSE TRUE FALSE FALSE
  52 22 22 0.42 1.00 0.18 2704 0.56 0.3 2 FALSE FALSE FALSE TRUE
  106 58 19 0.55 0.33 0.10 11236 0.46 0.3 2 FALSE FALSE TRUE FALSE
  41 25 19 0.61 0.76 0.28 1681 0.66 0.3 2 FALSE FALSE FALSE TRUE
  36 27 24 0.75 0.89 0.50 1296 0.79 0.3 2 FALSE TRUE FALSE FALSE
  54 33 23 0.61 0.70 0.26 2916 0.64 0.3 2 FALSE FALSE FALSE TRUE
  46 27 22 0.59 0.81 0.28 2116 0.65 0.3 2 FALSE FALSE FALSE TRUE
  25 21 16 0.84 0.76 0.54 625 0.81 0.3 2 FALSE TRUE FALSE FALSE
  44 34 24 0.77 0.71 0.42 1936 0.75 0.3 2 FALSE TRUE FALSE FALSE
  36 28 12 0.78 0.43 0.26 1296 0.64 0.3 2 TRUE FALSE FALSE FALSE
  28 26 15 0.93 0.58 0.50 784 0.79 0.3 2 TRUE FALSE FALSE FALSE
  32 24 12 0.75 0.50 0.28 1024 0.66 0.3 2 TRUE FALSE FALSE FALSE
  78 74 28 0.95 0.38 0.34 6084 0.70 0.3 2 TRUE FALSE FALSE FALSE
  48 35 19 0.73 0.54 0.29 2304 0.66 0.3 2 TRUE FALSE FALSE FALSE
  49 47 15 0.96 0.32 0.29 2401 0.66 0.3 2 TRUE FALSE FALSE FALSE
  36 27 17 0.75 0.63 0.35 1296 0.71 0.3 2 TRUE FALSE FALSE FALSE
  46 41 21 0.89 0.51 0.41 2116 0.74 0.3 2 TRUE FALSE FALSE FALSE
  21 21 13 1.00 0.62 0.62 441 0.85 0.3 3 TRUE FALSE FALSE FALSE
  57 38 22 0.67 0.58 0.26 3249 0.64 0.4 1 FALSE FALSE FALSE FALSE
  62 40 28 0.65 0.70 0.29 3844 0.66 0.4 1 FALSE FALSE FALSE TRUE
  106 58 28 0.55 0.48 0.14 11236 0.52 0.4 2 FALSE FALSE TRUE FALSE
  19 16 15 0.84 0.94 0.66 361 0.87 0.4 2 FALSE TRUE FALSE FALSE
  22 21 15 0.95 0.71 0.65 484 0.87 0.4 3 FALSE TRUE FALSE FALSE
  94 67 43 0.71 0.64 0.33 8836 0.69 0.4 2 TRUE FALSE FALSE FALSE
  58 39 15 0.67 0.38 0.17 3364 0.56 0.4 2 TRUE FALSE FALSE FALSE
  39 36 22 0.92 0.61 0.52 1521 0.80 0.4 2 TRUE FALSE FALSE FALSE
  24 24 12 1.00 0.50 0.50 576 0.79 0.4 2 TRUE FALSE FALSE FALSE
  50 34 19 0.68 0.56 0.26 2500 0.64 0.4 2 TRUE FALSE FALSE FALSE
  63 49 26 0.78 0.53 0.32 3969 0.68 0.4 2 TRUE FALSE FALSE FALSE
  24 23 10 0.96 0.43 0.40 576 0.74 0.4 2 TRUE FALSE FALSE FALSE
  24 24 23 1.00 0.96 0.96 576 0.99 0.5 3 FALSE TRUE FALSE FALSE
  41 38 35 0.93 0.92 0.79 1681 0.92 0.5 3 FALSE TRUE FALSE FALSE
  26 21 16 0.81 0.76 0.50 676 0.79 0.5 3 FALSE TRUE FALSE FALSE
  48 35 35 0.73 1.00 0.53 2304 0.81 0.5 3 FALSE TRUE FALSE FALSE
  18 17 17 0.94 1.00 0.89 324 0.96 0.5 3 FALSE TRUE FALSE FALSE
  29 23 16 0.79 0.70 0.44 841 0.76 0.5 3 FALSE TRUE FALSE FALSE
  44 43 25 0.98 0.58 0.56 1936 0.82 0.5 3 TRUE FALSE FALSE FALSE
  16 15 5 0.94 0.33 0.29 256 0.66 0.5 3 TRUE FALSE FALSE FALSE
  37 34 24 0.92 0.71 0.60 1369 0.84 0.6 2 FALSE TRUE FALSE FALSE
  41 36 28 0.88 0.78 0.60 1681 0.84 0.6 3 FALSE TRUE FALSE FALSE
  53 37 29 0.70 0.78 0.38 2809 0.73 0.6 3 FALSE TRUE FALSE FALSE
  48 42 31 0.88 0.74 0.57 2304 0.83 0.6 3 FALSE TRUE FALSE FALSE
  19 16 15 0.84 0.94 0.66 361 0.87 0.6 3 FALSE TRUE FALSE FALSE
  38 34 32 0.89 0.94 0.75 1444 0.91 0.6 3 FALSE TRUE FALSE FALSE
  31 19 17 0.61 0.89 0.34 961 0.70 0.6 3 FALSE FALSE FALSE TRUE
  28 23 21 0.82 0.91 0.62 784 0.85 0.6 3 FALSE TRUE FALSE FALSE
  18 19 11 1.06 0.58 0.65 324 0.86 0.6 3 TRUE FALSE FALSE FALSE
  19 15 15 0.79 1.00 0.62 361 0.85 0.7 3 FALSE TRUE FALSE FALSE
             
granite P 33 33 18 1.00 0.55 0.55 1089 0.82 0.3 1 TRUE FALSE FALSE FALSE
  37 26 19 0.70 0.73 0.36 1369 0.71 0.4 1 FALSE TRUE FALSE FALSE
  40 33 19 0.83 0.58 0.39 1600 0.73 0.5 2 TRUE FALSE FALSE FALSE
  44 32 30 0.73 0.94 0.50 1936 0.79 0.5 2 FALSE TRUE FALSE FALSE
  17 17 16 1.00 0.94 0.94 289 0.98 0.5 2 FALSE TRUE FALSE FALSE
  17 15 12 0.88 0.80 0.62 289 0.85 0.5 3 FALSE TRUE FALSE FALSE
  38 27 24 0.71 0.89 0.45 1444 0.77 0.6 3 FALSE TRUE FALSE FALSE
  36 31 23 0.86 0.74 0.55 1296 0.82 0.6 3 FALSE TRUE FALSE FALSE
  28 24 10 0.86 0.42 0.31 784 0.67 0.6 3 TRUE FALSE FALSE FALSE
  19 14 12 0.74 0.86 0.47 361 0.77 0.6 3 FALSE TRUE FALSE FALSE
  45 29 23 0.64 0.79 0.33 2025 0.69 0.6 3 FALSE FALSE FALSE TRUE
  18 14 10 0.78 0.71 0.43 324 0.76 0.6 3 FALSE TRUE FALSE FALSE
  33 19 13 0.58 0.68 0.23 1089 0.61 0.6 3 FALSE FALSE FALSE TRUE
  18 12 7 0.67 0.58 0.26 324 0.64 0.6 3 FALSE FALSE FALSE FALSE
  35 19 16 0.54 0.84 0.25 1225 0.63 0.5 1 FALSE FALSE FALSE TRUE
  15 12 10 0.80 0.83 0.53 225 0.81 0.5 3 FALSE TRUE FALSE FALSE
             
gneiss S 43 24 15 0.56 0.63 0.19 1849 0.58 0.1 1 FALSE FALSE TRUE FALSE
  36 25 22 0.69 0.88 0.42 1296 0.75 0.2 1 FALSE TRUE FALSE FALSE
  46 25 15 0.54 0.60 0.18 2116 0.56 0.2 1 FALSE FALSE TRUE FALSE
  88 86 25 0.98 0.29 0.28 7744 0.65 0.2 1 TRUE FALSE FALSE FALSE
  35 19 16 0.54 0.84 0.25 1225 0.63 0.2 1 FALSE FALSE FALSE TRUE
  48 33 8 0.69 0.24 0.11 2304 0.49 0.2 1 TRUE FALSE FALSE FALSE
  48 32 20 0.67 0.63 0.28 2304 0.65 0.2 1 FALSE FALSE FALSE FALSE
  145 77 46 0.53 0.60 0.17 21025 0.55 0.2 1 FALSE FALSE TRUE FALSE
  150 140 80 0.93 0.57 0.50 22500 0.79 0.2 1 TRUE FALSE FALSE FALSE
  43 32 28 0.74 0.88 0.48 1849 0.79 0.3 2 FALSE TRUE FALSE FALSE
  37 35 23 0.95 0.66 0.59 1369 0.84 0.3 3 TRUE FALSE FALSE FALSE
  58 39 30 0.67 0.77 0.35 3364 0.70 0.3 1 FALSE TRUE FALSE FALSE
  85 65 28 0.76 0.43 0.25 7225 0.63 0.3 2 TRUE FALSE FALSE FALSE
  68 52 14 0.76 0.27 0.16 4624 0.54 0.3 2 TRUE FALSE FALSE FALSE
  48 43 10 0.90 0.23 0.19 2304 0.57 0.3 1 TRUE FALSE FALSE FALSE
  31 23 16 0.74 0.70 0.38 961 0.73 0.3 2 FALSE TRUE FALSE FALSE
  58 50 27 0.86 0.54 0.40 3364 0.74 0.4 2 TRUE FALSE FALSE FALSE
  25 21 11 0.84 0.52 0.37 625 0.72 0.4 2 TRUE FALSE FALSE FALSE
  40 31 19 0.78 0.61 0.37 1600 0.72 0.4 2 TRUE FALSE FALSE FALSE
  16 13 7 0.81 0.54 0.36 256 0.71 0.4 2 TRUE FALSE FALSE FALSE
  29 29 28 1.00 0.97 0.97 841 0.99 0.4 1 FALSE TRUE FALSE FALSE
  50 49 30 0.98 0.61 0.59 2500 0.84 0.4 2 TRUE FALSE FALSE FALSE
  33 30 17 0.91 0.57 0.47 1089 0.78 0.4 3 TRUE FALSE FALSE FALSE
  62 42 32 0.68 0.76 0.35 3844 0.70 0.4 2 FALSE TRUE FALSE FALSE
  41 24 21 0.59 0.88 0.30 1681 0.67 0.4 1 FALSE FALSE FALSE TRUE
  50 49 30 0.98 0.61 0.59 2500 0.84 0.4 2 TRUE FALSE FALSE FALSE
  34 29 20 0.85 0.69 0.50 1156 0.79 0.5 2 FALSE TRUE FALSE FALSE
  63 49 22 0.78 0.45 0.27 3969 0.65 0.5 2 TRUE FALSE FALSE FALSE
  31 30 19 0.97 0.63 0.59 961 0.84 0.6 3 TRUE FALSE FALSE FALSE
  48 33 24 0.69 0.73 0.34 2304 0.70 0.6 3 FALSE TRUE FALSE FALSE
  21 16 10 0.76 0.63 0.36 441 0.71 0.6 3 TRUE FALSE FALSE FALSE
  27 20 17 0.74 0.85 0.47 729 0.78 0.6 3 FALSE TRUE FALSE FALSE
  40 29 28 0.73 0.97 0.51 1600 0.80 0.7 3 FALSE TRUE FALSE FALSE
  28 20 8 0.71 0.40 0.20 784 0.59 0.7 3 TRUE FALSE FALSE FALSE
  28 27 12 0.96 0.44 0.41 784 0.74 0.8 3 TRUE FALSE FALSE FALSE
             
lineated 30 29 18 0.97 0.62 0.58 900 0.83 0.2 1 TRUE FALSE FALSE FALSE
granite 55 45 40 0.82 0.89 0.60 3025 0.84 0.2 1 FALSE TRUE FALSE FALSE
  37 29 12 0.78 0.41 0.25 1369 0.63 0.2 1 TRUE FALSE FALSE FALSE
  73 52 17 0.71 0.33 0.17 5329 0.55 0.2 1 TRUE FALSE FALSE FALSE
  37 16 12 0.43 0.75 0.14 1369 0.52 0.2 1 FALSE FALSE FALSE TRUE
  30 19 7 0.63 0.37 0.15 900 0.53 0.2 1 FALSE FALSE TRUE FALSE
  52 47 11 0.90 0.23 0.19 2704 0.58 0.2 1 TRUE FALSE FALSE FALSE
  55 33 30 0.60 0.91 0.33 3025 0.69 0.2 1 FALSE FALSE FALSE TRUE
  30 23 16 0.77 0.70 0.41 900 0.74 0.3 2 FALSE TRUE FALSE FALSE
  55 33 23 0.60 0.70 0.25 3025 0.63 0.3 2 FALSE FALSE FALSE TRUE
  27 17 12 0.63 0.71 0.28 729 0.65 0.3 3 FALSE FALSE FALSE TRUE
  23 18 11 0.78 0.61 0.37 529 0.72 0.3 3 TRUE FALSE FALSE FALSE
  27 25 19 0.93 0.76 0.65 729 0.87 0.4 1 FALSE TRUE FALSE FALSE
  17 9 8 0.53 0.89 0.25 289 0.63 0.4 1 FALSE FALSE FALSE TRUE
  77 42 29 0.55 0.69 0.21 5929 0.59 0.4 2 FALSE FALSE FALSE TRUE
  27 20 18 0.74 0.90 0.49 729 0.79 0.5 3 FALSE TRUE FALSE FALSE
  56 47 19 0.84 0.40 0.28 3136 0.66 0.5 2 TRUE FALSE FALSE FALSE
  50 40 38 0.80 0.95 0.61 2500 0.85 0.5 2 FALSE TRUE FALSE FALSE
  28 26 17 0.93 0.65 0.56 784 0.83 0.5 2 TRUE FALSE FALSE FALSE
  31 27 17 0.87 0.63 0.48 961 0.78 0.5 2 TRUE FALSE FALSE FALSE
  19 16 12 0.84 0.75 0.53 361 0.81 0.5 2 FALSE TRUE FALSE FALSE
  50 36 20 0.72 0.56 0.29 2500 0.66 0.5 3 TRUE FALSE FALSE FALSE
  34 25 19 0.74 0.76 0.41 1156 0.74 0.5 2 FALSE TRUE FALSE FALSE
  88 78 33 0.89 0.42 0.33 7744 0.69 0.5 2 TRUE FALSE FALSE FALSE
  26 24 16 0.92 0.67 0.57 676 0.83 0.5 3 FALSE FALSE FALSE FALSE
  40 35 13 0.88 0.37 0.28 1600 0.66 0.5 3 TRUE FALSE FALSE FALSE
  38 27 17 0.71 0.63 0.32 1444 0.68 0.5 2 TRUE FALSE FALSE FALSE
  12 12 8 1.00 0.67 0.67 144 0.87 0.5 2 FALSE FALSE FALSE FALSE
  41 26 22 0.63 0.85 0.34 1681 0.70 0.5 3 FALSE FALSE FALSE TRUE
  28 26 22 0.93 0.85 0.73 784 0.90 0.6 3 FALSE TRUE FALSE FALSE
  32 17 13 0.53 0.76 0.22 1024 0.60 0.6 3 FALSE FALSE FALSE TRUE
  37 28 19 0.76 0.68 0.39 1369 0.73 0.6 3 FALSE TRUE FALSE FALSE
  26 17 14 0.65 0.82 0.35 676 0.71 0.6 3 FALSE FALSE FALSE TRUE
  31 21 19 0.68 0.90 0.42 961 0.75 0.6 3 FALSE TRUE FALSE FALSE
  25 22 19 0.88 0.86 0.67 625 0.87 0.6 3 FALSE TRUE FALSE FALSE
  66 40 29 0.61 0.73 0.27 4356 0.64 0.6 3 FALSE FALSE FALSE TRUE
  19 13 10 0.68 0.77 0.36 361 0.71 0.7 3 FALSE TRUE FALSE FALSE
  35 23 23 0.66 1.00 0.43 1225 0.76 0.7 3 FALSE FALSE FALSE TRUE
  29 18 10 0.62 0.56 0.21 841 0.60 0.7 3 FALSE FALSE TRUE FALSE
             
granite A 136 102 52 0.75 0.51 0.29 18496 0.66 0.1 1 TRUE FALSE FALSE FALSE
gneiss A 55 44 40 0.80 0.91 0.58 3025 0.83 0.2 1 FALSE TRUE FALSE FALSE
  36 23 16 0.64 0.70 0.28 1296 0.66 0.2 1 FALSE FALSE FALSE TRUE
  45 30 10 0.67 0.33 0.15 2025 0.53 0.3 1 FALSE FALSE FALSE FALSE
  37 21 12 0.57 0.57 0.18 1369 0.57 0.3 1 FALSE FALSE TRUE FALSE
  57 47 30 0.82 0.64 0.43 3249 0.76 0.3 2 TRUE FALSE FALSE FALSE
  25 15 7 0.60 0.47 0.17 625 0.55 0.3 2 FALSE FALSE TRUE FALSE
  54 43 29 0.80 0.67 0.43 2916 0.75 0.3 2 FALSE TRUE FALSE FALSE
  34 27 16 0.79 0.59 0.37 1156 0.72 0.3 2 TRUE FALSE FALSE FALSE
  37 31 24 0.84 0.77 0.54 1369 0.82 0.3 1 FALSE TRUE FALSE FALSE
  40 28 27 0.70 0.96 0.47 1600 0.78 0.3 1 FALSE TRUE FALSE FALSE
  12 10 9 0.83 0.90 0.63 144 0.85 0.4 1 FALSE TRUE FALSE FALSE
  50 49 30 0.98 0.61 0.59 2500 0.84 0.4 2 TRUE FALSE FALSE FALSE
  30 29 20 0.97 0.69 0.64 900 0.86 0.4 3 FALSE TRUE FALSE FALSE
  36 35 12 0.97 0.34 0.32 1296 0.69 0.4 2 TRUE FALSE FALSE FALSE
  26 25 23 0.96 0.92 0.85 676 0.95 0.4 3 FALSE TRUE FALSE FALSE
  26 19 8 0.73 0.42 0.22 676 0.61 0.4 2 TRUE FALSE FALSE FALSE
  52 44 23 0.85 0.52 0.37 2704 0.72 0.4 2 TRUE FALSE FALSE FALSE
  66 49 31 0.74 0.63 0.35 4356 0.70 0.5 3 TRUE FALSE FALSE FALSE
  26 21 20 0.81 0.95 0.62 676 0.85 0.5 2 FALSE TRUE FALSE FALSE
  52 39 21 0.75 0.54 0.30 2704 0.67 0.5 2 TRUE FALSE FALSE FALSE
  27 24 22 0.89 0.92 0.72 729 0.90 0.5 2 FALSE TRUE FALSE FALSE
  22 17 13 0.77 0.76 0.46 484 0.77 0.5 3 FALSE TRUE FALSE FALSE
  14 11 9 0.79 0.82 0.51 196 0.80 0.5 2 FALSE TRUE FALSE FALSE
  41 26 22 0.63 0.85 0.34 1681 0.70 0.5 3 FALSE FALSE FALSE TRUE
  32 27 25 0.84 0.93 0.66 1024 0.87 0.5 2 FALSE TRUE FALSE FALSE
  19 17 9 0.89 0.53 0.42 361 0.75 0.5 2 TRUE FALSE FALSE FALSE
  27 24 17 0.89 0.71 0.56 729 0.82 0.5 3 FALSE TRUE FALSE FALSE
  25 23 16 0.92 0.70 0.59 625 0.84 0.5 2 FALSE TRUE FALSE FALSE
  31 30 28 0.97 0.93 0.87 961 0.96 0.5 3 FALSE TRUE FALSE FALSE
  26 21 16 0.81 0.76 0.50 676 0.79 0.5 2 FALSE TRUE FALSE FALSE
  48 35 35 0.73 1.00 0.53 2304 0.81 0.5 3 FALSE TRUE FALSE FALSE
  15 10 8 0.67 0.80 0.36 225 0.71 0.6 3 FALSE FALSE FALSE FALSE
  94 56 54 0.60 0.96 0.34 8836 0.70 0.6 3 FALSE FALSE FALSE TRUE
  35 19 12 0.54 0.63 0.19 1225 0.57 0.6 3 FALSE FALSE TRUE FALSE
  29 23 20 0.79 0.87 0.55 841 0.82 0.6 3 FALSE TRUE FALSE FALSE
  30 27 19 0.90 0.70 0.57 900 0.83 0.6 3 FALSE TRUE FALSE FALSE
             
pegmatite A 40 28 21 0.70 0.75 0.37 1600 0.72 0.1 1 FALSE TRUE FALSE FALSE
  53 51 40 0.96 0.78 0.73 2809 0.90 0.3 2 FALSE TRUE FALSE FALSE
  47 28 27 0.60 0.96 0.34 2209 0.70 0.3 1 FALSE FALSE FALSE TRUE
  46 37 17 0.80 0.46 0.30 2116 0.67 0.3 1 TRUE FALSE FALSE FALSE
  96 89 53 0.93 0.60 0.51 9216 0.80 0.4 2 TRUE FALSE FALSE FALSE
  22 16 16 0.73 1.00 0.53 484 0.81 0.4 2 FALSE TRUE FALSE FALSE
  22 19 11 0.86 0.58 0.43 484 0.76 0.4 2 TRUE FALSE FALSE FALSE
  51 39 27 0.76 0.69 0.40 2601 0.74 0.4 2 FALSE TRUE FALSE FALSE
  25 18 15 0.72 0.83 0.43 625 0.76 0.5 2 FALSE TRUE FALSE FALSE
  74 55 34 0.74 0.62 0.34 5476 0.70 0.5 2 TRUE FALSE FALSE FALSE
  27 22 15 0.81 0.68 0.45 729 0.77 0.4 1 FALSE TRUE FALSE FALSE
  42 24 22 0.57 0.92 0.30 1764 0.67 0.4 2 FALSE FALSE FALSE TRUE
  46 36 30 0.78 0.83 0.51 2116 0.80 0.5 2 FALSE TRUE FALSE FALSE
  20 10 10 0.50 1.00 0.25 400 0.63 0.8 3 FALSE FALSE FALSE TRUE
  19 16 12 0.84 0.75 0.53 361 0.81 0.7 3 FALSE TRUE FALSE FALSE
  19 12 8 0.63 0.67 0.27 361 0.64 0.6 3 FALSE FALSE FALSE FALSE
  18 17 12 0.94 0.71 0.63 324 0.86 0.4 2 FALSE TRUE FALSE FALSE
  39 25 19 0.64 0.76 0.31 1521 0.68 0.3 1 FALSE FALSE FALSE TRUE
  24 15 13 0.63 0.87 0.34 576 0.70 0.4 2 FALSE FALSE FALSE TRUE
  68 58 30 0.85 0.52 0.38 4624 0.72 0.4 2 TRUE FALSE FALSE FALSE
  29 28 26 0.97 0.93 0.87 841 0.95 0.5 3 FALSE TRUE FALSE FALSE
  107 68 61 0.64 0.90 0.36 11449 0.71 0.3 2 FALSE FALSE FALSE TRUE
  46 31 31 0.67 1.00 0.45 2116 0.77 0.4 1 FALSE TRUE FALSE FALSE
  185 105 100 0.57 0.95 0.31 34225 0.67 0.5 2 FALSE FALSE FALSE TRUE
  59 40 39 0.68 0.98 0.45 3481 0.77 0.5 2 FALSE TRUE FALSE FALSE
  43 32 32 0.74 1.00 0.55 1849 0.82 0.5 2 FALSE TRUE FALSE FALSE
  36 20 16 0.56 0.80 0.25 1296 0.63 0.3 1 FALSE FALSE FALSE TRUE
  37 32 18 0.86 0.56 0.42 1369 0.75 0.4 1 TRUE FALSE FALSE FALSE
  34 18 16 0.53 0.89 0.25 1156 0.63 0.2 1 FALSE FALSE FALSE TRUE
  95 57 42 0.60 0.74 0.27 9025 0.64 0.3 2 FALSE FALSE FALSE TRUE
  58 41 31 0.71 0.76 0.38 3364 0.72 0.6 3 FALSE TRUE FALSE FALSE
  50 31 20 0.62 0.65 0.25 2500 0.63 0.5 2 FALSE FALSE TRUE FALSE
  47 29 27 0.62 0.93 0.35 2209 0.71 0.4 2 FALSE FALSE FALSE TRUE
  43 27 20 0.63 0.74 0.29 1849 0.66 0.4 2 FALSE FALSE FALSE TRUE
             
pegmatite K 98 78 40 0.80 0.51 0.32 9604 0.69 0.3 1 TRUE FALSE FALSE FALSE
  77 61 55 0.79 0.90 0.57 5929 0.83 0.3 2 FALSE TRUE FALSE FALSE
  110 82 64 0.75 0.78 0.43 12100 0.76 0.3 1 FALSE TRUE FALSE FALSE
  31 23 16 0.74 0.70 0.38 961 0.73 0.3 2 FALSE TRUE FALSE FALSE
  37 26 21 0.70 0.81 0.40 1369 0.74 0.3 1 FALSE TRUE FALSE FALSE
  230 170 115 0.74 0.68 0.37 52900 0.72 0.3 2 FALSE TRUE FALSE FALSE
  65 51 20 0.78 0.39 0.24 4225 0.62 0.3 2 TRUE FALSE FALSE FALSE
  35 26 19 0.74 0.73 0.40 1225 0.74 0.3 1 FALSE TRUE FALSE FALSE
  61 33 30 0.54 0.91 0.27 3721 0.64 0.3 3 FALSE FALSE FALSE TRUE
  74 69 29 0.93 0.42 0.37 5476 0.71 0.3 1 TRUE FALSE FALSE FALSE
  37 32 30 0.86 0.94 0.70 1369 0.89 0.4 2 FALSE TRUE FALSE FALSE
  41 40 32 0.98 0.80 0.76 1681 0.91 0.4 2 FALSE TRUE FALSE FALSE
  56 43 34 0.77 0.79 0.47 3136 0.78 0.4 2 FALSE TRUE FALSE FALSE
  54 40 32 0.74 0.80 0.44 2916 0.76 0.4 2 FALSE TRUE FALSE FALSE
  38 37 20 0.97 0.54 0.51 1444 0.80 0.4 2 TRUE FALSE FALSE FALSE
  36 30 24 0.83 0.80 0.56 1296 0.82 0.4 2 FALSE TRUE FALSE FALSE
  46 36 34 0.78 0.94 0.58 2116 0.83 0.5 3 FALSE TRUE FALSE FALSE
  41 35 27 0.85 0.77 0.56 1681 0.83 0.5 2 FALSE TRUE FALSE FALSE
  39 29 28 0.74 0.97 0.53 1521 0.81 0.5 2 FALSE TRUE FALSE FALSE
  30 20 19 0.67 0.95 0.42 900 0.75 0.5 3 FALSE FALSE FALSE FALSE
  63 62 28 0.98 0.45 0.44 3969 0.76 0.5 2 TRUE FALSE FALSE FALSE
  38 34 26 0.89 0.76 0.61 1444 0.85 0.5 2 FALSE TRUE FALSE FALSE
  18 16 13 0.89 0.81 0.64 324 0.86 0.5 2 FALSE TRUE FALSE FALSE
  29 22 22 0.76 1.00 0.58 841 0.83 0.5 3 FALSE TRUE FALSE FALSE
  26 18 12 0.69 0.67 0.32 676 0.68 0.5 2 FALSE FALSE FALSE FALSE
  20 18 10 0.90 0.56 0.45 400 0.77 0.6 2 TRUE FALSE FALSE FALSE
  28 27 18 0.96 0.67 0.62 784 0.85 0.6 3 FALSE FALSE FALSE FALSE
  44 36 22 0.82 0.61 0.41 1936 0.74 0.6 3 TRUE FALSE FALSE FALSE
  58 36 34 0.62 0.94 0.36 3364 0.71 0.6 3 FALSE FALSE FALSE TRUE
  39 30 22 0.77 0.73 0.43 1521 0.76 0.6 3 FALSE TRUE FALSE FALSE
  32 22 18 0.69 0.82 0.39 1024 0.73 0.6 3 FALSE TRUE FALSE FALSE
  67 47 37 0.70 0.79 0.39 4489 0.73 0.6 3 FALSE TRUE FALSE FALSE
  31 21 24 0.68 1.14 0.52 961 0.81 0.6 3 FALSE TRUE FALSE FALSE
  28 27 26 0.96 0.96 0.90 784 0.96 0.6 3 FALSE TRUE FALSE FALSE
  46 32 27 0.70 0.84 0.41 2116 0.74 0.6 3 FALSE TRUE FALSE FALSE
  73 61 46 0.84 0.75 0.53 5329 0.81 0.6 3 FALSE TRUE FALSE FALSE
  19 17 10 0.89 0.59 0.47 361 0.78 0.6 3 TRUE FALSE FALSE FALSE
  26 24 23 0.92 0.96 0.82 676 0.93 0.7 3 FALSE TRUE FALSE FALSE
  24 16 13 0.67 0.81 0.36 576 0.71 0.8 3 FALSE FALSE FALSE FALSE
             
 pegmatite K 36 27 16 0.75 0.59 0.33 1296 0.69 0.1 1 TRUE FALSE FALSE FALSE
pink 88 58 61 0.66 1.05 0.46 7744 0.77 0.3 1 FALSE FALSE FALSE TRUE
  40 38 21 0.95 0.55 0.50 1600 0.79 0.6 2 TRUE FALSE FALSE FALSE
  35 21 19 0.60 0.90 0.33 1225 0.69 0.6 3 FALSE FALSE FALSE TRUE
  42 32 16 0.76 0.50 0.29 1764 0.66 0.4 2 TRUE FALSE FALSE FALSE
  34 31 23 0.91 0.74 0.62 1156 0.85 0.4 2 FALSE TRUE FALSE FALSE
  33 27 26 0.82 0.96 0.64 1089 0.86 5 2 FALSE TRUE FALSE FALSE
             
gneiss 14 19 8 1.36 0.42 0.78 196 0.92 0.6 3 TRUE FALSE FALSE FALSE
K pink 83 72 44 0.87 0.61 0.46 6889 0.77 0.3 2 TRUE FALSE FALSE FALSE
  11 8 7 0.73 0.88 0.46 121 0.77 0.7 3 FALSE TRUE FALSE FALSE
  40 28 14 0.70 0.50 0.25 1600 0.63 0.3 1 TRUE FALSE FALSE FALSE
  16 13 12 0.81 0.92 0.61 256 0.85 0.4 1 FALSE TRUE FALSE FALSE
  31 21 19 0.68 0.90 0.42 961 0.75 0.5 2 FALSE TRUE FALSE FALSE
             
quartzite 27 20 13 0.74 0.65 0.36 729 0.71 0.3 2 TRUE FALSE FALSE FALSE
white 17 13 6 0.76 0.46 0.27 289 0.65 0.2 2 TRUE FALSE FALSE FALSE
  17 6 6 0.35 1.00 0.12 289 0.50 0.3 1 FALSE FALSE FALSE TRUE
  15 9 8 0.60 0.89 0.32 225 0.68 0.7 2 FALSE FALSE FALSE TRUE
  31 22 16 0.71 0.73 0.37 961 0.72 0.5 2 FALSE TRUE FALSE FALSE
  32 25 18 0.78 0.72 0.44 1024 0.76 0.3 1 FALSE TRUE FALSE FALSE
  30 21 18 0.70 0.86 0.42 900 0.75 0.8 3 FALSE TRUE FALSE FALSE
  35 33 31 0.94 0.94 0.84 1225 0.94 0.6 3 FALSE TRUE FALSE FALSE
  26 20 11 0.77 0.55 0.33 676 0.69 0.5 2 TRUE FALSE FALSE FALSE
  36 29 19 0.81 0.66 0.43 1296 0.75 0.7 3 TRUE FALSE FALSE FALSE
